
Galaxy On7 attractive design elegant eye-catching, touch on the skin of the back cover to add a touch of exclusive when you use it. Type inin types Comes with a thin frame and solid bazel exclusive and greatly increase your comfort while you are in the hands of our Galaxy On7
Image results Brighter, More Vivid, results Fotonyapun More Details
The camera feature that sets has been improved to make more meniktmati you can capture the moment of your resolution and high image detail. Features quick launch shortcut keys means that you will never lose your precious moments just by pressing the home button twice and gotcha!
For Selfie Photo
Selfie taking photos has never been easier with the Galaxy On7. Front camera lens is wide support you in taking photos selfies with more friends Buddy. With the Smart Gesture Palm Selfie, you can start taking pictures by sliding your palms to the camera lens. Beauty Shot mode will help you produce images with beautiful and subtle effect.
Backed with LTE Cat 4 connectivity, you can download HD movies, browsing and streaming music, everything can be done very easily and a high speed internet connection. Enjoy the experience of surfing with Wi-Fi and Bluetooth you can also connect with the headset, tablet or other device.
* Speed of the data transfer rate is also influenced by the internet provider, website traffic and user location.
Specifications Samsung Galaxy On7
Processor | CPU Speed | CPU Type | |
1.2GHz | Quad-Core | ||
Display | Size (Main Display) | Resolution (Main Display) | Technology (Main Display) |
13.86cm (5.5") | 1280 x 720 (HD) | TFT | |
Color Depth (Main Display) | Pen Support | ||
16M | No | ||
Camera | Video Recording Resolution | Main Camera - Resolution | Front Camera - Resolution |
FHD (1920 x 1080)@30fps | CMOS 13.0 MP | CMOS 5.0 MP | |
Main Camera - Flash | Main Camera - Auto Focus | ||
Yes | Yes | ||
Memory | RAM Size (GB) | ROM Size (GB) | Available Memory (GB) |
1.5 GB | 8 GB | 4.4 GB | |
External Memory Support | |||
MicroSD (Up to 128GB) | |||
Network/Bearer | Multi-SIM | SIM size | Infra |
Dual-SIM | Micro-SIM (3FF) | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | 3G UMTS | 4G FDD LTE | |
GSM850, GSM900, DCS1800, PCS1900 | B1(2100), B2(1900), B5(850), B8(900) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) | |
4G TDD LTE | |||
B40(2300) | |||
Connectivity | ANT+ | USB Version | Location Technology |
No | USB 2.0 | GPS, Glonass, Beidou | |
Earjack | MHL | Wi-Fi | |
3.5mm Stereo | No | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Bluetooth Version | NFC | |
Yes | Bluetooth v4.1 | No | |
Bluetooth Profiles | |||
A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | |||
OS | OS | ||
Android | |||
General Information | Color | Form Factor | |
GOLD / BLACK | Touchscreen Bar | ||
Sensors | Sensors | ||
Accelerometer, Proximity Sensor | |||
Physical | Dimension ( mm) | Weight (g) | |
Specification | 151.8 x 77.5 x 8.2 | 171 | |
Battery | Internet Usage Time(3G) (Hours) | Internet Usage Time(LTE) (Hours) | Internet Usage Time(Wi-Fi) (Hours) |
Up to 10 | Up to 12 | Up to 14 | |
Video Playback Time (Hours) | Standard Battery Capacity (mAh) | Removable | |
Up to 12 | 3000 | Yes | |
Audio Playback Time (Hours) | Talk Time (3G WCDMA) (Hours) | ||
Up to 78 | Up to 21 | ||
Audio and Video | Video Playing Format | Video Playing Resolution | Audio Playing Format |
MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | FHD (1920 x 1080)@30fps | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services | Wearable Device Support | S-Voice | Mobile TV |
and Applications | Gear Circle (Manager Support) | No | No |
From the above specs the phone is priced at a price range of $ 207.00 or less to new prices, That's Specifications About Samsung Galaxy On7.
0 komentar:
Post a Comment